Wykres commitów

  • *
  • | *
  • | *
  • |/
  • *
  • *
  • *
  • *
  • *
  • *
  • 1865b98 (HEAD -> master) patch:modify 1. txt by 1281034228 2026-07-14 15:23:04 +0800
  • 5f0f00d (patch) patch:modify 1. txt by 1281034228 2026-07-14 15:23:04 +0800
  • 8d16f3c resolve 1.txt by 1281034228 2026-07-14 15:20:40 +0800
  • 67315f3 ignore 5.txt by 1281034228 2026-07-14 15:17:10 +0800
  • 30149cc Revert "main modify 3.txt to 1234" by 1281034228 2026-07-14 15:13:43 +0800
  • cb466d5 main modify 3.txt to 1234 by 1281034228 2026-07-14 15:13:25 +0800
  • 7453cc6 (branch3) branch 3:modify 2.txt and add3.txt by 1281034228 2026-07-14 15:10:50 +0800
  • 87aad83 branch1:modify 1.txt and 2.txt by 1281034228 2026-07-14 14:58:33 +0800
  • 5764a93 chaungajinfenzhi by 1281034228 2026-07-14 14:55:53 +0800